Network Coverage Schedule
ABC Network has released broadcast dates and times, with additional coverage information to come in the coming week
. Below you will find a listing (as of April 10) of ABC affiliates by state.
You may also download this in PDF format.
Please check the listing for exact date, time and station. Please contact the Department of Communications (212.774.0244) if you need assistance.
| Areas covered | Call Letters | Market | Date | AirTime | Zone |
| AK | KIMO | Anchorage |
|
|
PT |
| AK | S-KATN | Fairbanks |
|
|
PT |
| AK | S-KJUD | Juneau |
|
|
PT |
| AL | S-WCFT | Tuscaloosa |
|
|
CT |
| AL | S-WJSU | Anniston |
|
|
CT |
| AL | WBMA | Birmingham |
|
|
CT |
| AL | WDHN | Dothan |
|
|
CT |
| AL | WNCF | Montgomery | 12-Apr | 5:30 AM | CT |
| AL, FL | WAAY | Huntsville-Decatur,Flor | 12-Apr | 10:30 AM | CT |
| AL, FL | WAAY | Huntsville-Decatur,Flor | 12-Apr | 10:30 AM | CT |
| AL, FL | WEAR | Mobile-Pensacola | 12-Apr | 10:30 AM | CT |
| AR | KHBS | Ft. Smith | 12-Apr | 10:30 AM | CT |
| AR | S-KHOG | Ft. Smith | 12-Apr | 10:30 AM | CT |
| AR | KATV | Little Rock-Pine Bluff |
|
|
CT |
| AR, LA | KAQY | Monroe-El Dorado | 12-Apr | 10:30 AM | CT |
| AR, MO | KAIT | Jonesboro | 11-Apr | 12:00 PM | CT |
| AZ | KGUN | Tucson(Nogales) |
|
|
MT |
| AZ | KNXV | Phoenix | 12-Apr | 4:30 AM | MT |
| AZ, CA | NECY | Yuma-El Centro | 12-Apr | 3:00 PM | MT |
| BERMUDA | ZFB | HAMILTON - BERMUDA | 12-Apr | 11:30 AM | ET |
| CA | KABC | Los Angeles | 12-Apr | 4:00 AM | PT |
| CA | KERO | Bakersfield | 12-Apr | 6:00 AM | PT |
| CA | KESQ | Palm Springs | 12-Apr | 4:00 AM | PT |
| CA | KEYT | SantaBarbra-SanMar-SanLuOb | 12-Apr | 6:00 AM | PT |
| CA | KFSN | Fresno-Visalia | 12-Apr | 4:00 AM | PT |
| CA | KGO | San Francisco-Oak-San Jose | 12-Apr | 5:00 AM | PT |
| CA | KGTV | San Diego |
|
|
PT |
| CA | KRCR | Chico-Redding | 12-Apr | 6:00 AM | PT |
| CA | KXTV | Sacramnto-Stktn-Modesto | 12-Apr | 6:00 AM | PT |
| CA | S-KABC-DT2 | Los Angeles | 12-Apr | 4:00 AM | PT |
| CA | S-KAEF | Eureka | 12-Apr | 6:00 AM | PT |
| CA | XAAB | Monterey-Salinas | 12-Apr | 5:00 AM | PT |
| CO | KJCT | Grand Junction-Montrose | 12-Apr | 12:35 AM | MT |
| CO | KMGH | Denver | 13-Apr | 3:05 AM | MT |
| CO | KRDO | Colorado Springs-Pueblo | 12-Apr | 1:30 AM | MT |
| CT | WTNH | Hartford & New Haven | 12-Apr | 11:30 AM | ET |
| CT, NY, NJ | WABC | New York | 19-Apr | 5:00 AM | ET |
| DC, MD | WWTD-LP | Washington, DC,Hagerstown | 12-Apr | 11:30 AM | ET |
| DC, MD | XNCH | Washington, DC,Hagerstown | 12-Apr | 11:30 AM | ET |
| DC, VA | WJLA | Washington, DC,Hagerstown | 12-Apr | 11:30 AM | ET |
| DE, NJ, PA | WPVI | Philadelphia | 12-Apr | 4:30 AM | ET |
| FL | WCJB | Gainesville |
|
|
ET |
| FL | WFTS | Tampa-St. Pete,Sarasota | 13-Apr | 2:05 AM | ET |
| FL | WFTV | Orlando-Daytona Bch-Melbrn | 12-Apr | 11:30 AM | ET |
| FL | WJXX | Jacksonville, Brunswick | 12-Apr | 5:00 AM | ET |
| FL | WMBB | Panama City |
|
|
CT |
| FL | WPBF | West Palm Beach-Ft. Pierce | 18-Apr | 1:00 PM | ET |
| FL | WPLG | Miami-Ft. Lauderdale | 12-Apr | 11:30 AM | ET |
| FL | WWSB | Tampa-St. Pete,Sarasota | 19-Apr | 6:30 AM | ET |
| FL | WZVN | Ft. Myers-Naples | 12-Apr | 11:30 AM | ET |
| FL, AL | WAAY | Huntsville-Decatur,Flor | 12-Apr | 10:30 AM | CT |
| FL, GA | WTXL | Tallahassee-Thomasville | 19-Apr | 10:30 AM | ET |
| GA | WJBF | Augusta |
|
|
ET |
| GA | WPGA | Macon | 12-Apr | 11:30 AM | ET |
| GA | WSB | Atlanta |
|
|
ET |
| GA | WTVM | Columbus, GA | 12-Apr | 11:30 AM | ET |
| GA, SC | WJCL | Savannah | 12-Apr | 11:30 AM | ET |
| GUAM | KTGM | GUAM | 12-Apr | 11:30 AM | ET |
| HI | KITV | Honolulu |
|
|
PT |
| HI | S-KHVO | Honolulu |
|
|
PT |
| HI | S-KMAU | Honolulu |
|
|
PT |
| IA | KCAU | Sioux City | 12-Apr | 11:30 AM | CT |
| IA | KCRG | Cedar Rapids-Waterloo&Dubq | 12-Apr | 5:00 AM | CT |
| IA | WOI | Des Moines-Ames | 12-Apr | 10:00 AM | CT |
| IA, IL | WQAD | Davenport-R.Island-Moline | 12-Apr | 10:30 AM | CT |
| IA, IL, MO | KTVO | Ottumwa-Kirksville | 12-Apr | 10:30 AM | CT |
| IA, MN | KAAL | Rochestr-Mason City-Austin | 11-Apr | 3:00 PM | CT |
| ID | KIFI | Idaho Falls-Pocatello | 12-Apr | 4:00 PM | MT |
| ID | KIVI | Boise |
|
|
MT |
| ID | S-KSAW | Twin Falls |
|
|
MT |
| IL | S-WICD | Champaign&Sprngfld-Decatur | 11-Apr | 3:00 PM | CT |
| IL | WHOI | Peoria-Bloomington |
|
|
CT |
| IL | WICS | Champaign&Sprngfld-Decatur | 11-Apr | 3:00 PM | CT |
| IL | WLS | Chicago | 13-Apr | 2:00 AM | CT |
| IL | WTVO | Rockford | 12-Apr | 5:30 AM | CT |
| IL, IA | WQAD | Davenport-R.Island-Moline | 12-Apr | 10:30 AM | CT |
| IL, KY, MO | WSIL | Paducah-C.Gird-Harbg-Mt VN | 12-Apr | 6:00 AM | CT |
| IN | WBND | South Bend-Elkhart |
|
|
ET |
| IN | WEHT | Evansville |
|
|
CT |
| IN | WPTA | Ft. Wayne | 12-Apr | 12:30 | CT |
| IN | WRTV | Indianapolis |
|
|
ET |
| KS | KAKE | Wichita-Hutchinson Plus |
|
|
CT |
| KS | KTKA | Topeka | 18-Apr | 12:30 PM | CT |
| KS | S-KUPK | Wichita-Hutchinson Plus |
|
|
CT |
| KS, MO | KODE | Joplin-Pittsburg |
|
|
CT |
| KY | WBKO | Bowling Green |
|
|
CT |
| KY | WHAS | Louisville | 11-Apr | 1:30 PM | ET |
| KY | WTVQ | Lexington | 12-Apr | 11:30 AM | ET |
| KY, OH, WV | WCHS | Charleston-Huntington |
|
|
ET |
| LA | KATC | Lafayette, LA | 12-Apr | 10:30 AM | CT |
| LA | KLAX | Alexandria, LA | 12-Apr | 10:30 AM | CT |
| LA | KTBS | Shreveport | 12-Apr | 10:30 AM | CT |
| LA | WBRZ | Baton Rouge | 12-Apr | 10:30 AM | CT |
| LA | WGNO | New Orleans |
|
|
CT |
| LA, AR | KAQY | Monroe-El Dorado | 12-Apr | 10:30 AM | CT |
| LA, MS | WTOK | Meridian | 12-Apr | 10:30 AM | CT |
| MA | WCVB | Boston Area | 12-Apr | 5:00 AM | ET |
| MA, RI | WLNE | Providence-New Bedford |
|
|
ET |
| MD | S-WMAR-DT3 | Baltimore | 12-Apr | 11:30 AM | ET |
| MD | WMAR | Baltimore | 12-Apr | 11:30 AM | ET |
| MD, PA | WMDT | Salisbury, MD | 12-Apr | 11:30 AM | ET |
| ME | WVII | Bangor | 11-Apr | 4:00 PM | ET |
| ME, NH | WMTW | Portland-Auburn |
|
|
ET |
| MI | WBUP | Marquette | 12-Apr | 11:30am | ET |
| MI | WJRT | Flint-Saginaw-Bay City | 12-Apr | 6:00 AM | ET |
| MI | WLAJ | Lansing |
|
|
ET |
| MI | WOTV | Grand Rapids-Kalmzoo-B.Crk |
|
|
ET |
| MI | WZZM | Grand Rapids-Kalmzoo-B.Crk | 11-Apr | 4:00 PM | ET |
| MI | WXYZ | Detroit, Southfield | 12-Apr | 11:30 AM | ET |
| MI, WI | S-WYOW | Wausau-Rhinelander | 11-Apr | 3:00 PM | CT |
| MI; Norther Ontario, CAN | S-WGTQ | Traverse City-Cadillac |
|
|
ET |
| MI; Norther Ontario, CAN | WGTU | Traverse City-Cadillac |
|
|
ET |
| MN | KSTP | Minneapolis-St. Paul | 12-Apr | 5:00 AM | CT |
| MN | S-KRWF | Minneapolis-St. Paul | 12-Apr | 5:00 AM | CT |
| MN | S-KSAX | Minneapolis-St. Paul | 12-Apr | 5:00 AM | CT |
| MO | KDNL | St. Louis |
|
|
CT |
| MO | KMBC | Kansas City | 13-Apr | 2:00 AM | CT |
| MO | KMIZ | Columbia-Jefferson City | 12-Apr | 5:00 AM | CT |
| MO | KQTV | St. Joseph |
|
|
CT |
| MO | KSPR | Springfield, MO | 12-Apr | 4:00 AM | CT |
| MO, AR | KAIT | Jonesboro | 11-Apr | 12:00 PM | CT |
| MO, IL | S-KPOB | Paducah-C.Gird-Harbg-Mt VN | 12-Apr | 6:00 AM | CT |
| MS | WABG | Greenwood-Greenville | 12-Apr | 10:30 AM | CT |
| MS | WAPT | Jackson, MS | 13-Apr | 1:35 AM | CT |
| MS | WKDH | Columbus-Tupelo-West Point | 12-Apr | 10:30 AM | CT |
| MS | WLOX | Biloxi-Gulfport | 13-Apr | 1:30 AM | CT |
| MT | KFBB | Great Falls |
|
|
MT |
| MT | KSVI | Billings | 12-Apr | 5:00 AM | MT |
| MT | KTMF | Missoula |
|
|
MT |
| MT | KWYB | Butte-Bozeman, MT |
|
|
MT |
| MT | S-KALS | Missoula |
|
|
MT |
| MT | S-KHBB | Helena |
|
|
MT |
| MT | S-KYWB | Butte-Bozeman, MT |
|
|
MT |
| MT, WI | S-WIRT | Duluth-Superior |
|
|
CT |
| MT, WI | WDIO | Duluth-Superior |
|
|
CT |
| MT,NE, SD, WY | KOTA | Rapid City | 12-Apr | 5:00 PM | MT |
| NC | WCTI | Greenville-N.Bern-Washngtn | 12-Apr | 11:30 AM | ET |
| NC | WSOC | Charlotte |
|
|
ET |
| NC | WTVD | Raleigh-Durham | 12-Apr | 5:30 AM | ET |
| NC | WWAY | Wilmington |
|
|
ET |
| NC | WXLV | Greensboro-H.Point-W.Salem | 18-Apr | 1:30 PM | ET |
| NC, SC | WLOS | Greenvll-Spart-Ashevll-And | 13-Apr | 2:05 AM | ET |
| ND | KBMY | Minot-Bismarck-Dickinson | 12-Apr | 5:00 AM | CT |
| ND | S-KMCY | Minot-Bismarck-Dickinson | 12-Apr | 5:00 AM | CT |
| ND | S-WDAZ | Fargo-Valley City | 12-Apr | 5:00 AM | CT |
| ND | WDAY | Fargo-Valley City | 12-Apr | 5:00 AM | CT |
| NE | KETV | Omaha |
|
|
CT |
| NE | KHGI | Lincoln & Hstngs-Krny Plus |
|
|
CT |
| NE | KLKN | Lincoln & Hstngs-Krny Plus |
|
|
CT |
| NE | S-KWNB | North Platte |
|
|
CT |
| NH, MA | WMUR | Manchester, Boston | 12-Apr | 5:00 AM | ET |
| NM | KOAT | Albuquerque-Santa Fe | 11-Apr | 2:00 PM | MT |
| NM | S-KOCT | Albuquerque-Santa Fe | 11-Apr | 2:00 PM | MT |
| NM | S-KOVT | Albuquerque-Santa Fe | 11-Apr | 2:00 PM | MT |
| NV | KOLO | Reno | 12-Apr | 6am | PT |
| NV | KTNV | Las Vegas | 11-Apr | 4:30 PM | PT |
| NY | WIVT | Binghamton |
|
|
ET |
| NY | WENY | Elmira | 19-Apr | 7:00 AM | ET |
| NY | S-WCDC | Albany-Schenectady-Troy |
|
|
ET |
| NY | WHAM | Rochester, NY |
|
|
ET |
| NY | WSYR | Syracuse |
|
|
ET |
| NY | WTEN | Albany-Schenectady-Troy |
|
|
ET |
| NY | WWTI | Watertown |
|
|
ET |
| NY, NJ, CT | WABC | New York | 19-Apr | 5:00 AM | ET |
| NY, NJ, CT | WABC | New York | 19-Apr | 5:00 AM | ET |
| NY, VT, Quebec | WVNY | Burlington-Plattsburgh |
|
|
ET |
| NY; CANADA | WKBW | Buffalo |
|
|
ET |
| OH | WCPO | Cincinnati |
|
|
ET |
| OH | WEWS | Cleveland | 12-Apr | 6:00 AM | ET |
| OH | WKEF | Dayton |
|
|
ET |
| OH | WLQP | Lima | 12-Apr | 11:30 AM | ET |
| OH | WSYX | Columbus, OH |
|
|
ET |
| OH | WTVG | Toledo | 11-Apr | 3:00 AM | ET |
| OH | WYTV | Youngstown | 18-Apr | 3:05 AM | ET |
| OK | KOCO | Oklahoma City | 11-Apr | 12:00 PM | CT |
| OK | KTUL | Tulsa |
|
|
CT |
| OK, TX | KSWO | Wichita Falls & Lawton | 11-Apr | 3:30 PM | CT |
| OR | KATU | Portland, OR | 12-Apr | 5:00 AM | PT |
| OR | KDRV | Medford-Klamath Falls |
|
|
PT |
| OR | KEZI | Eugene |
|
|
PT |
| OR | KOHD | Bend, OR |
|
|
PT |
| OR | S-KDKF | Medford-Klamath Falls |
|
|
PT |
| PA | WATM | Johnstown-Altoona |
|
|
ET |
| PA | WGGB | Springfield-Holyoke | 12-Apr | 11:30am | ET |
| PA | WHTM | Harrisburg-Lncstr-Leb-York | 12-Apr | 11:30 AM | ET |
| PA | WJET | Erie | 12-Apr | 11:30 AM | ET |
| PA | WNEP | Wilkes Barre-Scranton |
|
|
ET |
| PA | WTAE | Pittsburgh | 12-Apr | 4:30 AM | ET |
| PA, DE, NJ, | WPVI | Philadelphia | 12-Apr | 4:30 AM | ET |
| PUERTO RICO | WPRU | Puerto Rico | 12-Apr | 11:30 AM | ET |
| SC | WCIV | Charleston, SC |
|
|
ET |
| SC | WOLO | Columbia, SC | 12-Apr | 5:00 AM | ET |
| SC | WPDE | Florence-Myrtle Beach | 12-Apr | 11:30 AM | ET |
| SD | KSFY | Sioux Falls-Mitchell |
|
|
CT |
| SD | S-KABY | Sioux Falls-Mitchell |
|
|
CT |
| SD | S-KHSD | Rapid City | 12-Apr | 5:00 PM | MT |
| SD | S-KPRY | Sioux Falls-Mitchell |
|
|
CT |
| SD, NE | S-KDUH | Rapid City | 12-Apr | 5:00 PM | MT |
| TN | WATE | Knoxville |
|
|
ET |
| TN | WBBJ | Jackson, TN |
|
|
CT |
| TN | WKRN | Nashville |
|
|
CT |
| TN | WPTY | Memphis |
|
|
CT |
| TN | WTVC | Chattanooga | 12-Apr | 11:30 AM | ET |
| TN, | WKPT | Tri-Cities, TN-VA, Kingsport | 12-Apr | 11:30 AM | ET |
| TX | KAMC | Lubbock | 12-Apr | 10:30 AM | CT |
| TX | KAVU | Victoria | 12-Apr | 10:30 AM | CT |
| TX | KBMT | Beaumont-Port Arthur |
|
|
CT |
| TX | KIII | Corpus Christi |
|
|
CT |
| TX | KLTV | Tyler-Longview(Lfkn&Ncgd) | 13-Apr | 2:10 AM | CT |
| TX | KMID | Odessa-Midland | 12-Apr | 10:30 AM | CT |
| TX | KRGV | Harlingen-Wslco-Brnsvl-McA |
|
|
CT |
| TX | KSAT | San Antonio | 12-Apr | 5:00 AM | CT |
| TX | KTRK | Houston | 11-Apr | 4:00 AM | CT |
| TX | KTXS | Abilene-Sweetwater | 12-Apr | 10:00 AM | CT |
| TX | KVIA | El Paso | 12-Apr | 4:00 AM | MT |
| TX | KVII | Amarillo | 19-Apr | 4:30 AM | CT |
| TX | KVUE | Austin |
|
|
CT |
| TX | KXXV | Waco-Temple-Bryan | 12-Apr | 10:30 AM | CT |
| TX | S-KRHD | Waco-Temple-Bryan | 12-Apr | 10:30 AM | CT |
| TX | S-KTRE | Tyler-Longview(Lfkn&Ncgd) | 13-Apr | 2:10 AM | CT |
| TX | S-KTXE | San Angelo | 12-Apr | 10:00 AM | CT |
| TX | WFAA | Dallas-Ft. Worth | 12-Apr | 5:00 AM | CT |
| US Virgin Islands | WSVI | ST. CROIX | 12-Apr | 11:30 AM | ET |
| UT, AZ, ID, NV, WY | KTVX | Salt Lake City |
|
|
MT |
| Utica, NY | WUTR | Utica |
|
|
ET |
| VA | WRIC | Richmond-Petersburg |
|
|
ET |
| VA | WSET | Roanoke-Lynchburg | 19-Apr | 6:00 AM | ET |
| VA | WVAW | Charlottesville | 12-Apr | 11:30 AM | ET |
| VA | WVEC | Norfolk-Portsmth-Newpt Nws |
|
|
ET |
| VA, WV | WHSV | Harrisonburg | 12-Apr | 11:30 AM | ET |
| WA | KAPP | Yakima-Pasco-Rchlnd-Knnwck | 12-Apr | 6:00 AM | PT |
| WA | KOMO | Seattle-Tacoma | 12-Apr | 5:00 AM | PT |
| WA | KXLY | Spokane | 12-Apr | 6:00 AM | PT |
| WA | S-KVEW | Yakima-Pasco-Rchlnd-Knnwck | 12-Apr | 6:00 AM | PT |
| WI | S-WQOW | La Crosse-Eau Claire | 11-Apr | 12:00 PM | CT |
| WI | WAOW | Wausau-Rhinelander | 11-Apr | 3:00 PM | CT |
| WI | WBAY | Green Bay-Appleton | 11-Apr | 12:00 PM | CT |
| WI | WISN | Milwaukee |
|
|
CT |
| WI | WKOW | Madison | 12-Apr | 10:30 AM | CT |
| WI | WXOW | La Crosse-Eau Claire | 11-Apr | 12:00 PM | CT |
| WV | EBOY | Clarksburg-Weston | 12-Apr | 7:00 AM | ET |
| WV | WOAY | Bluefield-Beckley-Oak Hill | 11-Apr | 2:30 PM | ET |
| WV, OH | GTRF | Wheeling-Steubenville | 12-Apr | 11:30 AM | ET |
| WY | KDEV | Cheyenne-Scottsbluf-Strlng |
|
|
MT |
| WY | KTWO | Casper-Riverton | 12-Apr | 6:00 AM | MT |
| WY | S-KFNE | Casper-Riverton |
|
|
MT |
| WY | S-KFNR | Casper-Riverton |
|
|
MT |
| WY | S-KSGW | Rapid City | 12-Apr | 5:00 PM | MT |
|
|